Key figures | 2018 Group | 2017 Group | 2016 Group | 2015 Group | 2014 Group |
Net sales (EUR 1,000) | 70,380 | 57,810 | 48,415 | 41,895 | 29,497 |
EBITDA (EUR 1,000) | 4,112 | 5,711 | 4,770 | 4,018 | 2,705 |
EBITDA, % of net sales | 5.8 % | 10.0 % | 9.9 % | 9.6 % | 9.2 % |
Operating profit, (EUR 1,000) | 2,465 | 5,010 | 4,144 | 3,504 | 2,425 |
Operating profit, % of net sales | 3.5 % | 8.7 % | 8.6 % | 8.4 % | 8.2 % |
Profit for the period, (EUR 1,000) | 1,579 | 3,970 | 3,180 | 2,459 | 1,758 |
Profit for the period, % of net sales | 2.2 % | 6.9 % | 6.6 % | 5.9 % | 6.0 % |
Balance sheet total, (EUR 1,000) | 48,769 | 33,861 | 30,596 | 23,817 | 22,549 |
Equity ratio, % | 40.5 % | 62.5 % | 61.2 % | 48.7 % | 34.4 % |
Gearing, % | -12.6 % | -39.3 % | -47.5 % | -29.6 % | -25.1 % |
Return on equity, % | 7.8 % | 20.5 % | 21.7 % | 25.9 % | 28.6 % |
Return on investment, % | 8.0 % | 24.7 % | 24.2 % | 23.3 % | 25.0 % |
Earnings per share, EUR | 0.23 | 0.57 | 0.48 | 0.42 | 0.33 |
Equity per share, EUR | 2.81 | 2.97 | 2.60 | 1.88 | 1.36 |
Dividend per share, EUR | 0.23 | 0.39 | 0.30 | 0.23 | 0.16 |
Average number of shares | 7,000,316 | 6,965,291 | 6,630,080 | 1,972,315 | 1,784,694 |
Number of shares at the end of the period | 7,000,316 | 7,000,316 | 6,918,367 | 2,014,348 | 1,883,220 |
Number of employees at the end of the period | 697 | 563 | 440 | 368 | 328 |
* The key figures for 2013 are based on the FAS financial statements. For this reason, they are not entirely comparable with the IFRS key figures for 2014–2018. With regard to the IFRS figures, the average number of shares is the weighted average for the period.
** When calculating return on investment, contingent consideration for earn-outs has been taken into account in interest-bearing liabilities. However, when calculating gearing, only interest-bearing debt related to drawn financing loans has been taken into account.
Billing information
Siili Solutions Oyj
VAT-ID: FI19799035
Electronic Invoicing
EDI: 003719799035
Operator ID: BAWCFI22
Invoicing
Siili Solutions Oyj
c/o Greenstep Oy
Keilaranta 5
02150 Espoo
siili_one Oy
Siili_one Oy
VAT-ID: FI29101868
Electronic Invoicing
EDI: 003729101868
Operator ID: BAWCFI22
Invoicing
Siili_one Oy
c/o Greenstep Oy
Keilaranta 5
02150 Espoo